Executive Courses Calendar
June 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| Supply Chain Risk Management, Planning and Strategy | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Dubai, UAE | |
| Cyber Security & Artificial Intelligence | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Sales Training | Jun 15, 2026 | Jun 19, 2026 | 1 week | Nairobi, Kenya | |
| Enhancing Leadership and Institutional Effectiveness | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Istanbul, Turkey | |
| Project Procurement Strategy for Development (PPSD) | Jun 15, 2026 | Jun 19, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Procurement And Contract Management | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Mombasa, Kenya | |
| Implementing regional trade agreements in Africa | Jun 15, 2026 | Jun 19, 2026 | 1 week | Accra, Ghana | |
| Election Financing | Jun 15, 2026 | Jun 19, 2026 | 1 week | Kampala, Uganda | |
| Gender and Elections | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Mombasa, Kenya | |
| Electoral Conflict Management and Resolution | Jun 15, 2026 | Jun 19, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Operationalizing Service Delivery Goals in Public Service | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Governance in Financial Management in the Public Sector | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Mombasa, Kenya | |
| Governance Audit | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | Dubai, UAE | |
| Effective Communication and Presentation Skills | Jun 15, 2026 | Jun 19, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Strategic Human Resource Leadership | Jun 15, 2026 | Jun 19, 2026 | 1 week | Dubai, UAE | |
| Gender Audit | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Gender Responsive Budgeting | Jun 15, 2026 | Jun 26, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Female Leadership | Jun 15, 2026 | Jun 19, 2026 | 1 week | Dubai, UAE | |
| Logistics and Supply Chain Management | Jun 22, 2026 | Jul 10, 2026 | 3 weeks | Kampala, Uganda | |
| Leadership for Results | Jun 22, 2026 | Jun 26, 2026 | 1 week | Dubai, UAE | |
| Anti-Money Laundering and Compliance | Jun 22, 2026 | Jun 26, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Procurement of Consultancy Services | Jun 22, 2026 | Jul 3, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Developing Integrated Electronic Records Management Policy | Jun 22, 2026 | Jul 10, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Competence Profiling In Organizations | Jun 22, 2026 | Jul 3, 2026 | 2 weeks | Dubai, UAE | |
| Arbitration and Dispute Settlement for Trade | Jun 29, 2026 | Jul 10, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Public Sector Transformation | Jun 29, 2026 | Jul 10, 2026 | 2 weeks | Mombasa, Kenya | |
| Strategic Leadership and Governance | Jun 29, 2026 | Jul 3, 2026 | 1 week | Dubai, UAE | |
| Corruption Prevention In Public Procurement | Jun 29, 2026 | Jul 10, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Project Management Using Prince 2 | Jun 29, 2026 | Jul 10, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania |
July 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| PPP Projects and Value for Money for improved Service Delivery | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Internal Auditing in the 21st Century: The Trusted Advisor | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Enhancing Leadership and Institutional Effectiveness | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Livingstone, Zambia | |
| Advanced Financial Management For Donor Funded Projects | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Dubai, UAE | |
| Oracle RAC (Real Application Clusters) Administration | Jul 6, 2026 | Jul 24, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| CEO Professional Development Course | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Labour Migration Management | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Electoral Law and Regulations | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Gender Mainstreaming & Inclusion for Legislatures | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Accountability and Oversight for Legislatures | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Zanzibar, Tanzania | |
| Advanced Legislative Drafting: Sharpening Your Drafting Skills | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Development and Documentation of Strategy Focused Key Performance Indicators | Jul 6, 2026 | Jul 10, 2026 | 1 week | Dubai, UAE | |
| Strategic Management Of Regulatory And Enforcement Agencies | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Preparation and Interpretation of Financial Statements | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Kampala, Uganda | |
| Project Risk Management | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Employee Health And Wellness | Jul 6, 2026 | Jul 17, 2026 | 2 weeks | Mombasa, Kenya | |
| Project Contract Management | Jul 13, 2026 | Jul 17, 2026 | 1 week | Dar es Salaam, Tanzania | |
| Parliamentary Leadership Course for Clerks and Deputy Clerks | Jul 13, 2026 | Jul 17, 2026 | 1 week | New Delhi, India | |
| Procurement of World Bank Funded Projects | Jul 13, 2026 | Jul 24, 2026 | 2 weeks | Kampala, Uganda | |
| Enhancing Leadership and Institutional Effectiveness | Jul 13, 2026 | Jul 24, 2026 | 2 weeks | Istanbul, Turkey | |
| Electoral Security and Integrity | Jul 13, 2026 | Jul 17, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Understanding and Analyzing the Public Sector Budget | Jul 13, 2026 | Jul 24, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Financial Planning and Management for SMEs | Jul 13, 2026 | Jul 31, 2026 | 3 weeks | Kampala, Uganda | |
| Protocol and Events Management | Jul 13, 2026 | Jul 24, 2026 | 2 weeks | Mombasa, Kenya | |
| Enhancing Whole of Government Governance | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Advanced Management of Oil and Gas Projects | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Training for Trainers | Jul 20, 2026 | Jul 24, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| PPP Financing & Financial Analysis | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | Dubai, UAE | |
| Multi-modal Logistics: Urban Transport Planning And Modeling | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | Mombasa, Kenya | |
| Election Financing | Jul 20, 2026 | Jul 24, 2026 | 1 week | Kampala, Uganda | |
| Strategic Leadership and Governance | Jul 20, 2026 | Jul 24, 2026 | 1 week | Livingstone, Zambia | |
| Asset Management | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Performance Auditing | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | Kampala, Uganda | |
| Procurement of PPP Projects | Jul 20, 2026 | Aug 7, 2026 | 3 weeks | Kampala, Uganda | |
| Effective Supervisory Management | Jul 20, 2026 | Jul 31, 2026 | 2 weeks | Mbabane, Eswatini | |
| Competition Policy and Law in African RECS | Jul 27, 2026 | Jul 31, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| AI in Marketing – Personalized Marketing and Customer Analysis | Jul 27, 2026 | Aug 7, 2026 | 2 weeks | Mombasa, Kenya | |
| Wind Energy Project Management | Jul 27, 2026 | Aug 7, 2026 | 2 weeks | Mozambique |
August 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| Advanced Project Financial Management | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | Pretoria, South Africa | |
| Incident Response and Handling | Aug 3, 2026 | Aug 7, 2026 | 1 week | Dar es Salaam, Tanzania | |
| Transportation Management | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | Mombasa, Kenya | |
| Digital Trade, E-Commerce and Domestic Regulations | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Expanding the Fiscal Space: options for Governments | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | Mombasa, Kenya | |
| Public Policy Analysis, Formulation and Management | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Auditing for Internal Auditors | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Climate Change and Risk Management | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Information Systems Auditing | Aug 3, 2026 | Aug 21, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Cybercrime and Forensic Investigation | Aug 3, 2026 | Aug 21, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Improving Interpersonal Relations at Work | Aug 3, 2026 | Aug 14, 2026 | 2 weeks | Mbabane, Eswatini | |
| Artificial Intelligence And Future Workforce | Aug 3, 2026 | Aug 7, 2026 | 1 week | Dubai, UAE | |
| Public Sector Liabilities Management | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Mombasa, Kenya | |
| Strategic Planning for Effective Health Systems Management | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Mbabane, Eswatini | |
| Public Sector Financial Management for Legislators | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Victoria, Seychelles | |
| Managing Workplace Conflict | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Kampala, Uganda | |
| The Role Of Parliamentarians In Domestication Of Trade Agreements | Aug 10, 2026 | Aug 14, 2026 | 1 week | Kampala, Uganda | |
| Leveraging Green Trade Policies for Sustainability and Climate Neutrality | Aug 10, 2026 | Aug 14, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Gender Mainstreaming & Inclusion for Legislatures | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Singapore | |
| Business etiquette and office protocol | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Mombasa, Kenya | |
| Value for Money Audit | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Kampala, Uganda | |
| Cash Flow Forecasting and Liquidity Risk Management | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Mombasa, Kenya | |
| The Balanced Scorecard Bootcamp | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Dubai, UAE | |
| Financial Management for Donor Funded Projects | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Kampala, Uganda | |
| Purchasing and Supply Chain Management | Aug 10, 2026 | Aug 28, 2026 | 3 weeks | Lilongwe, Malawi | |
| Customer Care and Communication Skills for Frontline Staff | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Managing the Training and Development Function | Aug 10, 2026 | Aug 21, 2026 | 2 weeks | Mbabane, Eswatini | |
| Tools & Frameworks for Advanced Monitoring and Evaluation | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | Mombasa, Kenya | |
| Advanced Financial Management For Donor Funded Projects | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Clean Energy Management | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | Lilongwe, Malawi | |
| Business Research and Analytics | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Contemporary Issues in Taxation | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Fiscal Deficit and Public Debt Management | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | Mombasa, Kenya | |
| Ethical Leadership | Aug 17, 2026 | Aug 28, 2026 | 2 weeks | Dubai, UAE | |
| Business Process Re-engineering | Aug 17, 2026 | Aug 21, 2026 | 1 week | Dubai, UAE | |
| Talent Management and Succession Planning | Aug 17, 2026 | Aug 21, 2026 | 1 week | Istanbul, Turkey | |
| Creating and Maintaining Value Based Leadership | Aug 24, 2026 | Sep 4, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Parliamentary Responses and Approaches to Climate Change | Aug 24, 2026 | Aug 28, 2026 | 1 week | Dubai, UAE | |
| Project Management | Aug 24, 2026 | Sep 11, 2026 | 3 weeks | Mbabane, Eswatini | |
| The Role Of Parliamentarians In Domestication Of Trade Agreements | Aug 24, 2026 | Aug 28, 2026 | 1 week | Addis Ababa, Ethiopia | |
| Understanding Trade in Services and Domestic Regulation | Aug 24, 2026 | Sep 8, 2026 | 3 weeks | Dar es Salaam, Tanzania | |
| Marketing Skills Development | Aug 24, 2026 | Sep 4, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Supervisory Skills For Executive Assistants | Aug 24, 2026 | Sep 11, 2026 | 3 weeks | Mombasa, Kenya | |
| Structuring, Negotiating for and Managing Concessions | Aug 24, 2026 | Sep 4, 2026 | 2 weeks | Mombasa, Kenya | |
| Climate Governance | Aug 31, 2026 | Sep 4, 2026 | 1 week | Naivasha, Kenya | |
| Energy Technology System Assessment programme | Aug 31, 2026 | Sep 18, 2026 | 3 weeks | Lusaka, Zambia | |
| Performance Budgeting | Aug 31, 2026 | Sep 11, 2026 | 2 weeks | Mbabane, Eswatini | |
| Governance Audit | Aug 31, 2026 | Sep 11, 2026 | 2 weeks | Dubai, UAE | |
| Financial Risk Management | Aug 31, 2026 | Sep 11, 2026 | 2 weeks | Mombasa, Kenya | |
| Customer Care and Communication Skills for Frontline Staff | Aug 31, 2026 | Sep 11, 2026 | 2 weeks | Mombasa, Kenya | |
| Learning from Big Data, Data Mining and Business Analytics – Data Analytics | Aug 31, 2026 | Sep 4, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Human Resource (HR) Metrics And Analytics | Aug 31, 2026 | Sep 11, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania |
September 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| The 21st century executive assistant – level 1 | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Road Traffic And Safety Management | Sep 7, 2026 | Sep 25, 2026 | 3 weeks | Kampala, Uganda | |
| ISO-Based Management Systems Auditor Training | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | Dubai, UAE | |
| Digital Trade, E-Commerce and Domestic Regulations | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | Mbabane, Eswatini | |
| Contemporary Issues in Taxation | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Result Based Management In The Public Sector | Sep 7, 2026 | Sep 11, 2026 | 1 week | Dubai, UAE | |
| Transformation Of Public Service Delivery – An Evidence Based Approach | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | Victoria, Seychelles | |
| Leadership and Policy Implementation | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Managing Intergenerational Workforce | Sep 7, 2026 | Sep 11, 2026 | 1 week | Mombasa, Kenya | |
| Green Public Procurement | Sep 7, 2026 | Sep 18, 2025 | N/A | ESAMI HQ, Arusha, Tanzania | |
| Procurement Of Goods, Works and Non Consulting Services | Sep 7, 2026 | Sep 18, 2026 | 2 weeks | Mombasa, Kenya | |
| Human Resource (HR) Metrics And Analytics | Sep 7, 2026 | Sep 11, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Building Supply Chain Resilience in Uncertain Environment | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Dubai, UAE | |
| Advanced Project Financial Management | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Zanzibar, Tanzania | |
| Advanced Programme on Management of Training | Sep 14, 2026 | Sep 18, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Debt Management | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Zanzibar, Tanzania | |
| International Public Sector Accounting Standards (IPSAS): Review and Updates | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Lusaka, Zambia | |
| Auditing of Donor Funded Projects | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Mombasa, Kenya | |
| Monitoring and Evaluation of Projects | Sep 14, 2026 | Oct 2, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Effective Report and Minute Taking | Sep 14, 2026 | Sep 25, 2026 | 2 weeks | Mombasa, Kenya | |
| Enhancing Effectiveness of Parliamentary Accountability | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Victoria, Seychelles | |
| Confronting Gender Based Violence in Workplaces | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Kampala, Uganda | |
| Fleet Operations, Maintenance And Management | Sep 21, 2026 | Oct 9, 2026 | 3 weeks | Kampala, Uganda | |
| Risk Assessment And Stress Testing For Pension Plans | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Mombasa, Kenya | |
| Critical Aspects Of Trade Finance | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Green Public Service | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Dubai, UAE | |
| Prevention, Detection and Analysis of Corporate Fraud | Sep 21, 2026 | Oct 9, 2026 | 3 weeks | Lilongwe, Malawi | |
| World Bank Procurement Framework for Policy Makers | Sep 21, 2026 | Sep 25, 2026 | 1 week | Istanbul, Turkey | |
| Advanced Public Relations And Customer Care | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Kampala, Uganda | |
| Regulatory Aspects of Occupational Health & Safety Management | Sep 21, 2026 | Oct 2, 2026 | 2 weeks | Mombasa, Kenya | |
| Advanced MS Excel for Business Modelling | Sep 28, 2026 | Oct 9, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Enhancing Leadership and Institutional Effectiveness | Sep 28, 2026 | Oct 9, 2026 | 2 weeks | Lusaka, Zambia | |
| Strategic Agility and Organizational Resilience | Sep 28, 2026 | Oct 9, 2026 | 2 weeks | Pretoria, South Africa | |
| Business Continuity Planning | Sep 28, 2026 | Oct 2, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Design And Implementation of Service Delivery Surveys | Sep 28, 2026 | Oct 9, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Systems Design and Creative Thinking | Sep 28, 2026 | Oct 9, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Public Procurement Processes and Management | Sep 28, 2026 | Oct 16, 2026 | 3 weeks | Lilongwe, Malawi |
October 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| Advanced Grant Management for Donor Funded Projects | Oct 5, 2026 | Oct 9, 2026 | 1 week | Mombasa, Kenya | |
| Trade facilitation and Logistics | Oct 5, 2026 | Oct 16, 2026 | 2 weeks | Mombasa, Kenya | |
| Management of Micro Finance | Oct 5, 2026 | Oct 16, 2026 | 2 weeks | Mombasa, Kenya | |
| Leading Change In A Turbulent Environment | Oct 5, 2026 | Oct 16, 2026 | 2 weeks | Pretoria, South Africa | |
| Management of Environmental and Social Safeguards in Projects | Oct 5, 2026 | Oct 16, 2026 | 2 weeks | Mombasa, Kenya | |
| Project Planning and Implementation | Oct 5, 2026 | Oct 16, 2026 | 2 weeks | Mombasa, Kenya | |
| Renewable Energy Management and Finance | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Dubai, UAE | |
| Advanced Occupational Health and Safety | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Mombasa, Kenya | |
| Procurement of World Bank Funded Projects | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| ChatGPT Expert | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Zanzibar, Tanzania | |
| CEO Professional Development Course | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Singapore | |
| Microsoft Excel for Dashboard Design and Reporting | Oct 12, 2026 | Oct 16, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Governance, Ethics, and Anti-Corruption Reforms | Oct 12, 2026 | Oct 30, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Procurement Fraud Audit and Investigation | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Lusaka, Zambia | |
| Managing Workforce Ecosystems | Oct 12, 2026 | Oct 16, 2026 | 1 week | Lilongwe, Malawi | |
| Fundamentals Of Development Planning | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Lilongwe, Malawi | |
| Corporate Social Responsibility and Accountability Management | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Quality Management | Oct 12, 2026 | Oct 30, 2026 | 3 weeks | Kampala, Uganda | |
| Leadership Effectiveness and High Performing Organizations | Oct 12, 2026 | Oct 23, 2026 | 2 weeks | Livingstone, Zambia | |
| Advanced Documentary Credits and Financing Trade | Oct 19, 2026 | Oct 23, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Green Public Service | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | Singapore | |
| Innovation in Public Expenditure Management | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | Dubai, UAE | |
| Advanced Financial Management | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Activity – Based Budgeting in the Public Sector | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Using Balanced Scorecard (Bsc) as a Performance Management System (PMS) | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | Dubai, UAE | |
| Customer Service Management | Oct 19, 2026 | Oct 30, 2026 | 2 weeks | Mombasa, Kenya | |
| Logistics And Supply Chain Finance | Oct 26, 2026 | Oct 30, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Critical Legal Aspects for Entrepreneurs | Oct 26, 2026 | Oct 30, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Trade Remedies and Trade Defense Instruments | Oct 26, 2026 | Nov 6, 2026 | 2 weeks | Nairobi, Kenya | |
| Managing the Internal Audit Function | Oct 26, 2026 | Nov 6, 2026 | 2 weeks | Mbabane, Eswatini | |
| Strategic Human Resource Management – Advanced | Oct 26, 2026 | Nov 6, 2026 | 2 weeks | Harare, Zimbabwe | |
| Procurement of Consultancy Services | Oct 26, 2026 | Nov 13, 2026 | 3 weeks | Kampala, Uganda | |
| Microsoft Office Management for Executive Assistants | Oct 26, 2026 | Nov 6, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania |
November 2026
| Programme | Start Date | End Date | Duration | Venue | |
|---|---|---|---|---|---|
| Artificial Intelligence for Executive Administrative Assistants | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Mombasa, Kenya | |
| Advanced Grant Management for Donor Funded Projects | Nov 2, 2026 | Nov 6, 2026 | 1 week | Kampala, Uganda | |
| Development Planning | Nov 2, 2026 | Nov 6, 2026 | 1 week | Mombasa, Kenya | |
| Data Visualization in Tableau & Power BI | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Oracle Cloud DBA – Upgrading from DBA to Cloud DBA | Nov 2, 2026 | Nov 20, 2026 | 3 weeks | Zanzibar, Tanzania | |
| Pre-retirement and Pension Planning | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Mombasa, Kenya | |
| Advanced Transportation Management | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Managing E-Records | Nov 2, 2026 | Nov 20, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Diaspora Management | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Financing the Budget: Options from Emerging Financial Markets | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Dubai, UAE | |
| Activity – Based Budgeting in the Public Sector | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Zanzibar, Tanzania | |
| Public Policy Designing And Management | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Dubai, UAE | |
| Project Formulation And Feasibility Studies Analysis | Nov 2, 2026 | Nov 20, 2026 | 3 weeks | ESAMI HQ, Arusha, Tanzania | |
| Protocol and Events Management | Nov 2, 2026 | Nov 13, 2026 | 2 weeks | Dubai, UAE | |
| Population Census Planning & Logistics Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Dubai, UAE | |
| Advanced Project Financial Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Kampala, Uganda | |
| Mastering Networks | Nov 9, 2026 | Nov 27, 2026 | 3 weeks | Mombasa, Kenya | |
| Enterprise Risk Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Mombasa, Kenya | |
| Risk Based Auditing | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Mombasa, Kenya | |
| Corporate Governance and Board Competence | Nov 9, 2026 | Nov 13, 2026 | 1 week | Istanbul, Turkey | |
| Urban Transport Planning and Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Dar es Salaam, Tanzania | |
| Contract and Procurement Audit | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| ICT Infrastructure Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Effective Communication and Presentation Skills | Nov 9, 2026 | Nov 13, 2026 | 1 week | ESAMI HQ, Arusha, Tanzania | |
| Effective Supervisory Management | Nov 9, 2026 | Nov 20, 2026 | 2 weeks | Kampala, Uganda | |
| Monitoring and Evaluation Frame Work for Public Sector | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Formulation ICT Security Policy | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Legislative Public Financial Management and Budgeting | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | Dubai, UAE | |
| Linux Open-Source Intelligence (OSINT) Investigation | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | ESAMI HQ, Arusha, Tanzania | |
| Digital Marketing | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | Mombasa, Kenya | |
| Strategies for Operational Excellence | Nov 16, 2026 | Nov 20, 2026 | 1 week | Nairobi, Kenya | |
| Advanced Asset Management | Nov 16, 2026 | Nov 27, 2026 | 2 weeks | Kampala, Uganda | |
