Business School Academic Calendar
S/N | PROGRAMME | VENUE | STARTING DATE |
---|---|---|---|
INTAKE 52 EVENING | |||
1. | MBA | Dar es Salaam | 28 April 2025 |
2. | MBA | Lilongwe | 5 May 2025 |
3. | MBA | Arusha | 5 May 2025 |
4. | MBA | Kampala | 5 May 2025 |
5. | MBA | Dodoma | 31 March 2025 |
6. | MBA | Harare | 5 May 2025 |
7. | MBA | Lusaka | 5 May 2025 |
8. | MBA | Mbabane | 5 May 2025 |
9. | MBA | Windhoek | 5 May 2025 |
10. | MBA | Maputo | 5 May 2025 |
11. | MBA | Global/ Virtual All Centres | 5 May 2025 |
INTAKE 53 EVENING | |||
1. | MBA | Blantyre | 28 July 2025 |
2. | MBA | Dar es Salaam | 27 October 2025 |
3. | MBA | Dodoma | 27 October 2025 |
4. | MBA | Lilongwe | 27 October 2025 |
5. | MBA | Kampala | 27 October 2025 |
6. | MBA | Arusha | 27 October 2025 |
7. | MBA | Harare | 27 October 2025 |
8. | MBA | Lusaka | 27 October 2025 |
9. | MBA | Mbabane | 27 October 2025 |
10. | MBA | Windhoek | 27 October 2025 |
11. | MBA | Maputo | 27 October 2025 |
12. | MBA | Global/ Virtual All Centres | 27 October 2025 |
13. | MBA in Human Resource Management (MBA-HRM) | Blantyre | 27 October 2025 |
14. | MBA in Human Resource Management (MBA-HRM) | Dar es Salaam | 27 October 2025 |
15. | MBA in Human Resource Management (MBA-HRM) | Lilongwe | 27 October 2025 |
16. | MBA in Human Resource Management (MBA-HRM) | Kampala | 27 October 2025 |
17. | MBA in Human Resource Management (MBA-HRM) | Arusha | 27 October 2025 |
18. | MBA in Human Resource Management (MBA-HRM) | Dodoma | 27 October 2025 |
19. | MBA in Human Resource Management (MBA-HRM) | Harare | 27 October 2025 |
20. | MBA in Human Resource Management (MBA-HRM) | Lusaka | 27 October 2025 |
21. | MBA in Human Resource Management (MBA-HRM) | Mbabane | 27 October 2025 |
22. | MBA in Human Resource Management (MBA-HRM) | Windhoek | 27 October 2025 |
23. | MBA in Human Resource Management (MBA-HRM) | Global/ Virtual All Centres | 27 October 2025 |
24. | Master of Project Management (MPM) | Dar es Salaam | 25 August 2025 |
25. | Master of Project Management (MPM) | Kampala | 25 August 2025 |
26. | Master of Project Management (MPM) | Lilongwe | 25 August 2025 |
27. | Master of Project Management (MPM) | Arusha | 25 August 2025 |
28. | Master of Project Management (MPM) | Dodoma | 25 August 2025 |
29. | Master of Project Management (MPM) | Harare | 25 August 2025 |
30. | Master of Project Management (MPM) | Lusaka | 25 August 2025 |
31. | Master of Project Management (MPM) | Mbabane | 25 August 2025 |
32. | Master of Project Management (MPM) | Windhoek | 25 August 2025 |
33. | Master of Project Management (MPM) | Global/ Virtual All Centres | 25 August 2025 |
34. | Master of Procurement and Supply Chain Management (MPSM) | Blantyre | 29 September 2025 |
35. | Master of Procurement and Supply Chain Management (MPSM) | Dar es Salaam | 29 September 2025 |
36. | Master of Procurement and Supply Chain Management (MPSM) | Lilongwe | 29 September 2025 |
37. | Master of Procurement and Supply Chain Management (MPSM) | Kampala | 29 September 2025 |
38. | Master of Procurement and Supply Chain Management (MPSM) | Arusha | 29 September 2025 |
39. | Master of Procurement and Supply Chain Management (MPSM) | Dodoma | 29 September 2025 |
40. | Master of Procurement and Supply Chain Management (MPSM) | Harare | 29 September 2025 |
41. | Master of Procurement and Supply Chain Management (MPSM) | Lusaka | 29 September 2025 |
42. | Master of Procurement and Supply Chain Management (MPSM) | Mbabane | 29 September 2025 |
43. | Master of Procurement and Supply Chain Management (MPSM) | Windhoek | 29 September 2025 |
44. | Master of Procurement and Supply Chain Management (MPSM) | Global/ Virtual All Centres | 29 September 2025 |
45. | Master of Public Administration (MPA) | Blantyre | 29 September 2025 |
46. | Master of Public Administration (MPA) | Dar es Salaam | 29 September 2025 |
47. | Master of Public Administration (MPA) | Lilongwe | 29 September 2025 |
48. | Master of Public Administration (MPA) | Kampala | 29 September 2025 |
49. | Master of Public Administration (MPA) | Arusha | 29 September 2025 |
50. | Master of Public Administration (MPA) | Dodoma | 29 September 2025 |
51. | Master of Public Administration (MPA) | Harare | 29 September 2025 |
52. | Master of Public Administration (MPA) | Lusaka | 29 September 2025 |
53. | Master of Public Administration (MPA) | Mbabane | 29 September 2025 |
54. | Master of Public Administration (MPA) | Windhoek | 29 September 2025 |
55. | Master of Public Administration (MPA) | Global/ Virtual All Centres | 29 September 2025 |
56. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Blantyre | 27 October 2025 |
57. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Dar es Salaam | 27 October 2025 |
58. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Lilongwe | 27 October 2025 |
59. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Kampala | 27 October 2025 |
60. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Arusha | 27 October 2025 |
61. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Dodoma | 27 October 2025 |
62. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Harare | 27 October 2025 |
63. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Lusaka | 27 October 2025 |
64. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Mbabane | 27 October 2025 |
65. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Windhoek | 27 October 2025 |
66. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Global/ Virtual All Centres | 27 October 2025 |
67. | MBA in Customs Management | Dar es Salaam | 27 October 2025 |
68. | MBA in Customs Management | Kampala | 27 October 2025 |
69. | MBA in Customs Management | Lilongwe | 27 October 2025 |
70. | MBA in Customs Management | Arusha | 27 October 2025 |
71. | MBA in Customs Management | Dodoma | 27 October 2025 |
72. | MBA in Customs Management | Harare | 27 October 2025 |
73. | MBA in Customs Management | Lusaka | 27 October 2025 |
74. | MBA in Customs Management | Mbabane | 27 October 2025 |
75. | MBA in Customs Management | Windhoek | 27 October 2025 |
76. | MBA in Customs Management | Global/ Virtual All Centres | 27 October 2025 |
77. | Master of Entrepreneurship | Blantyre | 27 October 2025 |
78. | Master of Entrepreneurship | Dar es Salaam | 27 October 2025 |
79. | Master of Entrepreneurship | Lilongwe | 27 October 2025 |
80. | Master of Entrepreneurship | Kampala | 27 October 2025 |
81. | Master of Entrepreneurship | Arusha | 27 October 2025 |
82. | Master of Entrepreneurship | Dodoma | 27 October 2025 |
83. | Master of Entrepreneurship | Harare | 27 October 2025 |
84. | Master of Entrepreneurship | Lusaka | 27 October 2025 |
85. | Master of Entrepreneurship | Mbabane | 27 October 2025 |
86. | Master of Entrepreneurship | Windhoek | 27 October 2025 |
87. | Master of Entrepreneurship | Global/ Virtual All Centres | 27 October 2025 |
1. GRADUATION
- Graduation Day (All Academic Programmes): 29 November 2025
- Final submission of Thesis Proposal 28 April 2025
- Submission of Final Thesis 19 September 2025
- Thesis defense: 6 October – 7 November 2025
2. Last Day of Classes for Academic Programmes: 15th December 2025