Business School Academic Calendar
CLASSES FOR ONGOING INTAKES COMMENCE ON 25 JANUARY, 2026
| S/N | PROGRAMME | VENUE | STARTING DATE |
| INTAKE 54 EVENING | |||
| 1. | MBA | Dar es Salaam | 27 April 2026 |
| 2. | MBA | Lilongwe | 4 May 2026 |
| 3. | MBA | Arusha | 4 May 2026 |
| 4. | MBA | Kampala | 11 May 2026 |
| 5. | MBA | Dodoma | 4 May 2026 |
| 6. | MBA | Harare | 4 May 2026 |
| 7. | MBA | Lusaka | 4 May 2026 |
| 8. | MBA | Mbabane | 4 May 2026 |
| 9. | MBA | Windhoek | 4 May 2026 |
| 10. | MBA | Maputo | 4 May 2026 |
| 11. | MBA | Global/ Virtual All Centres | 4 May 2026 |
| 12. | MBA – Weekend | Kampala | 1 June 2026 |
| 13. | Postgraduate Diploma in Business Administration | Global/ Virtual All Centres | 4 May 2026 |
| 14. | Postgraduate Diploma in Project Management | Global/ Virtual All Centres | 4 May 2026 |
| 15. | Postgraduate Diploma in Monitoring and Evaluation | Global/ Virtual All Centres | 4 May 2026 |
| 16. | Postgraduate Diploma in Procurement and Supply Chain Management | Global/ Virtual All Centres | 4 May 2026 |
| 17. | Postgraduate Diploma in Human Resource Management | Global/ Virtual All Centres | 4 May 2026 |
| INTAKE 55 EVENING | |||
| 1. | MBA | Blantyre | 27 July 2026 |
| 2. | MBA | Dar es Salaam | 12 October 2026 |
| 3. | MBA | Dodoma | 26 October 2026 |
| 4. | MBA | Lilongwe | 19 October 2026 |
| 5. | MBA | Kampala | 26 October 2026 |
| 6. | MBA | Arusha | 26 October 2026 |
| 7. | MBA | Harare | 26 October 2026 |
| 8. | MBA | Lusaka | 26 October 2026 |
| 9. | MBA | Mbabane | 26 October 2026 |
| 10. | MBA | Windhoek | 26 October 2026 |
| 11. | MBA | Maputo | 26 October 2026 |
| 12. | MBA | Global/ Virtual All Centres | 26 October 2026 |
| 13. | MBA – Weekend | Kampala | 2 November 2026 |
| 14. | MBA in Human Resource Management (MBA-HRM) | Blantyre | 26 October 2026 |
| 15. | MBA in Human Resource Management (MBA-HRM) | Dar es Salaam | 26 October 2026 |
| 16. | MBA in Human Resource Management (MBA-HRM) | Lilongwe | 26 October 2026 |
| 17. | MBA in Human Resource Management (MBA-HRM) | Kampala | 26 October 2026 |
| 18. | MBA in Human Resource Management (MBA-HRM) | Arusha | 26 October 2026 |
| 19. | MBA in Human Resource Management (MBA-HRM) | Dodoma | 26 October 2026 |
| 20. | MBA in Human Resource Management (MBA-HRM) | Harare | 26 October 2026 |
| 21. | MBA in Human Resource Management (MBA-HRM) | Lusaka | 26 October 2026 |
| 22. | MBA in Human Resource Management (MBA-HRM) | Mbabane | 26 October 2026 |
| 23. | MBA in Human Resource Management (MBA-HRM) | Windhoek | 26 October 2026 |
| 24. | MBA in Human Resource Management (MBA-HRM) | Global/ Virtual All Centres | 26 October 2026 |
| 25. | Master of Project Management (MPM) | Dar es Salaam | 24 August 2026 |
| 26. | Master of Project Management (MPM) | Kampala | 24 August 2026 |
| 27. | Master of Project Management (MPM) | Lilongwe | 24 August 2026 |
| 28. | Master of Project Management (MPM) | Arusha | 24 August 2026 |
| 29. | Master of Project Management (MPM) | Dodoma | 24 August 2026 |
| 30. | Master of Project Management (MPM) | Harare | 24 August 2026 |
| 31. | Master of Project Management (MPM) | Lusaka | 24 August 2026 |
| 32. | Master of Project Management (MPM) | Mbabane | 24 August 2026 |
| 33. | Master of Project Management (MPM) | Windhoek | 24 August 2026 |
| 34. | Master of Project Management (MPM) | Global/ Virtual All Centres | 24 August 2026 |
| 35. | Master of Procurement and Supply Chain Management (MPSM) | Blantyre | 28 September 2026 |
| 36. | Master of Procurement and Supply Chain Management (MPSM) | Dar es Salaam | 28 September 2026 |
| 37. | Master of Procurement and Supply Chain Management (MPSM) | Lilongwe | 28 September 2026 |
| 38. | Master of Procurement and Supply Chain Management (MPSM) | Kampala | 28 September 2026 |
| 39. | Master of Procurement and Supply Chain Management (MPSM) | Arusha | 28 September 2026 |
| 40. | Master of Procurement and Supply Chain Management (MPSM) | Dodoma | 28 September 2026 |
| 41. | Master of Procurement and Supply Chain Management (MPSM) | Harare | 28 September 2026 |
| 42. | Master of Procurement and Supply Chain Management (MPSM) | Lusaka | 28 September 2026 |
| 43. | Master of Procurement and Supply Chain Management (MPSM) | Mbabane | 28 September 2026 |
| 44. | Master of Procurement and Supply Chain Management (MPSM) | Windhoek | 28 September 2026 |
| 45. | Master of Procurement and Supply Chain Management (MPSM) | Global/ Virtual All Centres | 28 September 2026 |
| 46. | Master of Public Administration (MPA) | Blantyre | 26 October 2026 |
| 47. | Master of Public Administration (MPA) | Dar es Salaam | 26 October 2026 |
| 48. | Master of Public Administration (MPA) | Lilongwe | 26 October 2026 |
| 49. | Master of Public Administration (MPA) | Kampala | 26 October 2026 |
| 50. | Master of Public Administration (MPA) | Arusha | 26 October 2026 |
| 51. | Master of Public Administration (MPA) | Dodoma | 26 October 2026 |
| 52. | Master of Public Administration (MPA) | Harare | 26 October 2026 |
| 53. | Master of Public Administration (MPA) | Lusaka | 26 October 2026 |
| 54. | Master of Public Administration (MPA) | Mbabane | 26 October 2026 |
| 55. | Master of Public Administration (MPA) | Windhoek | 26 October 2026 |
| 56. | Master of Public Administration (MPA) | Global/ Virtual All Centres | 26 October 2026 |
| 57. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Blantyre | 26 October 2026 |
| 58. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Dar es Salaam | 26 October 2026 |
| 59. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Lilongwe | 26 October 2026 |
| 60. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Kampala | 26 October 2026 |
| 61. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Arusha | 26 October 2026 |
| 62. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Dodoma | 26 October 2026 |
| 63. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Harare | 26 October 2026 |
| 64. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Lusaka | 26 October 2026 |
| 65. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Mbabane | 26 October 2026 |
| 66. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Windhoek | 26 October 2026 |
| 67. | MBA in Transport Economics and Logistics Management (MBA-TELM) | Global/ Virtual All Centres | 26 October 2026 |
| 68. | MBA in Customs Management | Dar es Salaam | 26 October 2026 |
| 69. | MBA in Customs Management | Kampala | 26 October 2026 |
| 70. | MBA in Customs Management | Lilongwe | 26 October 2026 |
| 71. | MBA in Customs Management | Arusha | 26 October 2026 |
| 72. | MBA in Customs Management | Dodoma | 26 October 2026 |
| 73. | MBA in Customs Management | Harare | 26 October 2026 |
| 74. | MBA in Customs Management | Lusaka | 26 October 2026 |
| 75. | MBA in Customs Management | Mbabane | 26 October 2026 |
| 76. | MBA in Customs Management | Windhoek | 26 October 2026 |
| 77. | MBA in Customs Management | Global/ Virtual All Centres | 26 October 2026 |
| 78. | Master of Entrepreneurship | Blantyre | 25 May 2026 |
| 79. | Master of Entrepreneurship | Dar es Salaam | 25 May 2026 |
| 80. | Master of Entrepreneurship | Lilongwe | 25 May 2026 |
| 81. | Master of Entrepreneurship | Kampala | 25 May 2026 |
| 82. | Master of Entrepreneurship | Arusha | 25 May 2026 |
| 83. | Master of Entrepreneurship | Dodoma | 25 May 2026 |
| 84. | Master of Entrepreneurship | Harare | 25 May 2026 |
| 85. | Master of Entrepreneurship | Lusaka | 25 May 2026 |
| 86. | Master of Entrepreneurship | Mbabane | 25 May 2026 |
| 87. | Master of Entrepreneurship | Windhoek | 25 May 2026 |
| 88. | Master of Entrepreneurship | Global/ Virtual All Centres | 25 May 2026 |
| 89. | Postgraduate Diploma in Business Administration | Global/ Virtual All Centres | 26 October 2026 |
| 90. | Postgraduate Diploma in Project Management | Global/ Virtual All Centres | 26 October 2026 |
| 91. | Postgraduate Diploma in Monitoring and Evaluation | Global/ Virtual All Centres | 26 October 2026 |
| 92. | Postgraduate Diploma in Procurement and Supply Chain Management | Global/ Virtual All Centres | 26 October 2026 |
| 93. | Postgraduate Diploma in Human Resource Management | Global/ Virtual All Centres | 26 October 2026 |
-
B. GRADUATION
-
-
- Graduation Day (All Academic Programmes): 28 November 2026
- Final submission of Thesis Proposal: 27 April 2026
- Submission of Final Thesis: 18 September 2026
- Thesis defense: 5 October – 6 November 2026
-
-
C. Last Day of Classes for Academic Programmes: 11 December 2026
-